| Population | Dayton | U.S. |
|---|---|---|
| Total Population | 6,180 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 76.5% | 74.3% |
| 65 years and over | 14.3% | 12.4% |
| Married Persons | 60.6% | 56.5% |
| Single Persons | 39.4% | 43.5% |
| Median Age | 33.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 91.9% | 77.0% |
| Black or African American | 5.3% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.8% | 5.6% |
| Hispanic or Latino (of any race) | 3.2% | 12.9% |
| Housing Characteristics | Dayton | U.S. |
|---|---|---|
| Total Housing Units | 2,513 | 115,904,640 |
| Median Home Cost | $72,500 | $119,600 |
| Number of Households | 2,323 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | Dayton | U.S. |
|---|---|---|
| Median Household Income | $26,542 | $41,994 |
| Per Capita Income | $15,946 | $21,587 |
| In Labor Force | 62.4% | 63.9% |
| Families below poverty level | 208 | 6,620,945 |
| Education Characteristics | Dayton | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 630 | 33,653,640 |
| High School Enrollment | 302 | 16,380,951 |
| College or Graduate School | 641 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.6% | 28.6% |
| Associates Degree | 4.8% | 6.3% |
| Bachelor's Degree | 7.5% | 15.5% |
| Graduate or Professional Degree | 3.7% | 8.9% |
Data provided by the 2000 U.S. Census